<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.jume.nl/downloads</link>
		<lastBuildDate>Sat, 04 Feb 2012 15:32:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.jume.nl/components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://www.jume.nl/downloads</link>
			<description>Jume BV - training, consultancy</description>
		</image>
		<item>
			<title>Graph-VM</title>
			<link>http://www.jume.nl/downloads/vmware/toolsscripts/Graph-VM/</link>
			<description>Create RRDtool graphs using PowerShell. (VMware / Tools 'n scripts)</description>
			<pubDate>Sat, 13 Nov 2010 10:10:04 +0100</pubDate>
			<guid>http://www.jume.nl/downloads/vmware/toolsscripts/Graph-VM/</guid>
		</item>
		<item>
			<title>removevmhba</title>
			<link>http://www.jume.nl/downloads/vmware/toolsscripts/removevmhba/</link>
			<description>This script removes all hba drivers from your ESX iso. During installation there are no luns available. After the first boot, luns are available ag... (VMware / Tools 'n scripts)</description>
			<pubDate>Wed, 10 Feb 2010 15:12:35 +0100</pubDate>
			<guid>http://www.jume.nl/downloads/vmware/toolsscripts/removevmhba/</guid>
		</item>
		<item>
			<title>vCenter Database NL</title>
			<link>http://www.jume.nl/downloads/vmware/presentation/vCenter-Database-NL/</link>
			<description>Dit is de presentatie die ik een jaar geleden op de VMUG 2008 wou presenteren. Helaas lukte dat niet door ziekte en te laat aankomen, maar gelukkig kon ik 'm afgelopen jaar voor de Belgische VMUG presenteren.

Deze presentatie laat zien hoe de structuur is van de vCenter Database, en hoe gegevens gebruikt kunnen worden om eigen tools te schrijven. (VMware / Presentations)</description>
			<pubDate>Sat, 12 Dec 2009 22:34:42 +0100</pubDate>
			<guid>http://www.jume.nl/downloads/vmware/presentation/vCenter-Database-NL/</guid>
		</item>
		<item>
			<title>vCenter Database EN</title>
			<link>http://www.jume.nl/downloads/vmware/presentation/vCenter-Database-EN/</link>
			<description>I wrote this presentation a year ago for the Dutch VMUG event 2008. Although I wasn't able to present it (due to sickness/arriving a bit too late), I did presented it on the Belgium VMUG event this year which was fun.

This presentation shows you how to handle the vCenter Database and what you can do with it. (VMware / Presentations)</description>
			<pubDate>Sat, 12 Dec 2009 22:30:34 +0100</pubDate>
			<guid>http://www.jume.nl/downloads/vmware/presentation/vCenter-Database-EN/</guid>
		</item>
		<item>
			<title>Get vmware-hostd mem-usage</title>
			<link>http://www.jume.nl/downloads/vmware/toolsscripts/Get-vmware-hostd-mem-usage/</link>
			<description>When powershell fails - dos scripting to the rescue. Utilizing plink, connect to a bunch of servers and run a command. Grab the output of that comm... (VMware / Tools 'n scripts)</description>
			<pubDate>Wed, 12 Aug 2009 08:17:29 +0100</pubDate>
			<guid>http://www.jume.nl/downloads/vmware/toolsscripts/Get-vmware-hostd-mem-usage/</guid>
		</item>
		<item>
			<title>CPUBusiest</title>
			<link>http://www.jume.nl/downloads/vmware/toolsscripts/CPUBusiest/</link>
			<description> (VMware / Tools 'n scripts)</description>
			<pubDate>Tue, 21 Jul 2009 13:46:43 +0100</pubDate>
			<guid>http://www.jume.nl/downloads/vmware/toolsscripts/CPUBusiest/</guid>
		</item>
		<item>
			<title>CPUBusier</title>
			<link>http://www.jume.nl/downloads/vmware/toolsscripts/CPUBusier/</link>
			<description> (VMware / Tools 'n scripts)</description>
			<pubDate>Mon, 13 Jul 2009 14:15:11 +0100</pubDate>
			<guid>http://www.jume.nl/downloads/vmware/toolsscripts/CPUBusier/</guid>
		</item>
	</channel>
</rss>

